AI video model leaderboard
Every model runs the same 64 prompts once, with no cherry-picking. Each output is then rated on 8 criteria, and the videomodels.ai score is their weighted average.
Last updated 15 October 2026 · How it works · Download CSV
How the score works
- Prompt adherence21%
- Motion & consistency19%
- Camera & framing12%
- Quality & detail11%
- Look & lighting9%
- Realism & physics8%
- Text rendering10%
- Audio10%
A criterion that does not apply is skipped and its weight is shared by the rest, so a model that returns no sound is not marked down on audio.
Overall ranking
| # | Model | videomodels.ai score | Prompt adherence | Motion & consistency | Camera & framing | Quality & detail | Look & lighting | Realism & physics | Text rendering | Audio | Best at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wan 3.0 Prime 29 prompts | ★★★★★★★★★★ 3.86 | 3.76 | 3.57 | 4.12 | 4.14 | 4.19 | 3.72 | 3.63 | — | Nature & Landscape 4.05 |
| 2 | Wan 3.0 24 prompts | ★★★★★★★★★★ 3.83 | 3.81 | 3.71 | 3.80 | 4.13 | 4.06 | 3.81 | 3.25 | 3.50 | Nature & Landscape 4.00 |
| 3 | Gemini Omni Flash 64 prompts | ★★★★★★★★★★ 3.81 | 3.65 | 3.67 | 3.83 | 4.09 | 4.24 | 3.66 | 3.81 | 3.82 | Fire, Smoke & Fluid 4.11 |
| 4 | P-Video 2 Pro 32 prompts | ★★★★★★★★★★ 3.80 | 3.63 | 3.75 | 3.91 | 4.17 | 4.17 | 3.84 | 3.94 | 3.28 | Product Videos 4.08 |
| 5 | Happy Horse 1.0 64 prompts | ★★★★★★★★★★ 3.80 | 3.60 | 3.60 | 3.78 | 4.12 | 4.29 | 3.61 | 3.86 | 4.06 | Characters & Dialogue 4.17 |
| 6 | MiniMax H3 64 prompts | ★★★★★★★★★★ 3.79 | 3.49 | 3.68 | 3.83 | 4.15 | 4.23 | 3.75 | 3.63 | 3.87 | Text on Screen 4.17 |
| 7 | Veo 3.1 64 prompts | ★★★★★★★★★★ 3.77 | 3.44 | 3.65 | 3.75 | 4.23 | 4.29 | 3.70 | 4.06 | 3.84 | Text on Screen 4.16 |
| 8 | Kling 3.0 Turbo 64 prompts | ★★★★★★★★★★ 3.76 | 3.38 | 3.63 | 3.89 | 4.16 | 4.23 | 3.70 | 3.81 | 3.85 | Motion & Physics 4.18 |
| 9 | Kling 3.0 Omni 64 prompts | ★★★★★★★★★★ 3.75 | 3.51 | 3.65 | 3.88 | 4.07 | 4.17 | 3.66 | 3.13 | 3.20 | Fire, Smoke & Fluid 4.21 |
| 10 | FastH3 V2 64 prompts | ★★★★★★★★★★ 3.72 | 3.30 | 3.56 | 3.98 | 4.09 | 4.31 | 3.68 | 3.44 | 4.07 | Talking Head & Lip Sync 4.35 |
| 11 | Grok Imagine Video 64 prompts | ★★★★★★★★★★ 3.72 | 3.52 | 3.56 | 3.75 | 4.09 | 4.21 | 3.64 | 3.13 | 3.66 | Characters & Dialogue 4.25 |
| 12 | FLUX 3 64 prompts | ★★★★★★★★★★ 3.72 | 3.41 | 3.50 | 3.89 | 4.10 | 4.21 | 3.59 | 3.50 | 3.90 | Characters & Dialogue 4.18 |
| 13 | FastH3 64 prompts | ★★★★★★★★★★ 3.72 | 3.45 | 3.58 | 3.84 | 4.03 | 4.17 | 3.52 | 3.44 | 3.92 | Characters & Dialogue 4.30 |
| 14 | Veo 3.1 Fast 64 prompts | ★★★★★★★★★★ 3.69 | 3.43 | 3.52 | 3.62 | 4.15 | 4.21 | 3.56 | 3.88 | 3.85 | Characters & Dialogue 4.15 |
| 15 | MiniMax FastH3 V2 7 prompts | ★★★★★★★★★★ 3.68 | 3.57 | 3.79 | 3.71 | 4.07 | 4.21 | 3.79 | 2.00 | 3.07 | Cinematic Scenes 3.83 |
| 16 | Happy Horse 1.1 64 prompts | ★★★★★★★★★★ 3.68 | 3.48 | 3.42 | 3.69 | 4.04 | 4.19 | 3.55 | 3.21 | 3.96 | Fire, Smoke & Fluid 4.11 |
| 17 | Seedance 2.5 64 prompts | ★★★★★★★★★★ 3.67 | 3.24 | 3.55 | 3.80 | 4.09 | 4.20 | 3.56 | 3.75 | 3.98 | Characters & Dialogue 4.21 |
| 18 | Seedance 2.0 64 prompts | ★★★★★★★★★★ 3.67 | 3.32 | 3.56 | 3.75 | 4.04 | 4.19 | 3.62 | 3.42 | 3.69 | Fire, Smoke & Fluid 4.20 |
| 19 | Runway Gen-4.5 64 prompts | ★★★★★★★★★★ 3.67 | 3.34 | 3.52 | 3.87 | 4.13 | 4.22 | 3.55 | 3.13 | 2.00 | Fire, Smoke & Fluid 4.04 |
| 20 | Wan 2.6 64 prompts | ★★★★★★★★★★ 3.64 | 3.40 | 3.45 | 3.70 | 4.09 | 4.16 | 3.54 | 3.69 | 2.00 | Motion & Physics 4.06 |
| 21 | Seedance 2.0 Fast 64 prompts | ★★★★★★★★★★ 3.62 | 3.38 | 3.41 | 3.83 | 4.03 | 4.19 | 3.45 | 2.56 | 3.53 | Animals & Creatures 4.06 |
| 22 | P-Video 2 64 prompts | ★★★★★★★★★★ 3.62 | 3.30 | 3.49 | 3.71 | 4.02 | 4.11 | 3.54 | 2.63 | 3.65 | Fire, Smoke & Fluid 4.15 |
| 23 | Seedance 1.5 Pro 64 prompts | ★★★★★★★★★★ 3.62 | 3.25 | 3.43 | 3.77 | 4.13 | 4.17 | 3.47 | 2.31 | 3.85 | Characters & Dialogue 4.09 |
| 24 | Kling 2.5 Turbo 64 prompts | ★★★★★★★★★★ 3.61 | 3.20 | 3.59 | 3.70 | 4.05 | 4.16 | 3.63 | 0.70 | 2.00 | Fire, Smoke & Fluid 4.13 |
| 25 | Wan 2.7 64 prompts | ★★★★★★★★★★ 3.58 | 3.29 | 3.46 | 3.70 | 3.95 | 4.03 | 3.42 | 3.81 | 3.62 | Text on Screen 4.12 |
| 26 | Kling 2.6 64 prompts | ★★★★★★★★★★ 3.57 | 3.15 | 3.50 | 3.73 | 4.05 | 4.10 | 3.59 | 1.67 | 3.00 | Fire, Smoke & Fluid 4.06 |
| 27 | PixVerse V5 64 prompts | ★★★★★★★★★★ 3.57 | 3.20 | 3.42 | 3.66 | 4.09 | 4.14 | 3.43 | 3.19 | 2.00 | Characters & Dialogue 3.91 |
| 28 | Hailuo 2.3 64 prompts | ★★★★★★★★★★ 3.51 | 3.19 | 3.39 | 3.66 | 3.92 | 3.99 | 3.41 | 3.00 | 2.00 | Animals & Creatures 3.83 |
| 29 | Hailuo 02 64 prompts | ★★★★★★★★★★ 3.50 | 3.13 | 3.34 | 3.70 | 3.87 | 3.99 | 3.48 | 4.13 | 2.00 | Fire, Smoke & Fluid 3.92 |
| 30 | P-Video 64 prompts | ★★★★★★★★★★ 3.46 | 3.06 | 3.36 | 3.64 | 3.91 | 4.03 | 3.39 | 2.43 | 2.00 | Nature & Landscape 3.95 |
| 31 | PixVerse V4 64 prompts | ★★★★★★★★★★ 3.45 | 3.07 | 3.27 | 3.49 | 4.08 | 4.20 | 3.33 | 2.25 | 2.00 | Nature & Landscape 3.85 |
| 32 | Hailuo 01 Director 64 prompts | ★★★★★★★★★★ 3.44 | 3.02 | 3.28 | 3.67 | 3.97 | 4.09 | 3.30 | 2.94 | 2.00 | Nature & Landscape 3.80 |
| 33 | Cosmos 3 Super 64 prompts | ★★★★★★★★★★ 3.43 | 3.08 | 3.23 | 3.52 | 3.91 | 4.05 | 3.41 | 2.88 | 3.25 | Animals & Creatures 3.75 |
| 34 | PixVerse V4.5 64 prompts | ★★★★★★★★★★ 3.42 | 3.05 | 3.20 | 3.49 | 4.00 | 4.18 | 3.27 | 3.07 | 2.00 | Cinematic Scenes 3.78 |
| 35 | Seedance 1.0 Pro 64 prompts | ★★★★★★★★★★ 3.36 | 2.82 | 3.34 | 3.41 | 4.00 | 4.00 | 3.41 | 2.13 | 2.00 | Music & Dance 3.70 |
| 36 | Seedance 1.0 Pro Fast 64 prompts | ★★★★★★★★★★ 3.34 | 2.90 | 3.25 | 3.41 | 3.97 | 3.98 | 3.34 | 1.13 | 2.00 | Characters & Dialogue 3.92 |
| 37 | HunyuanVideo 1.5 64 prompts | ★★★★★★★★★★ 3.32 | 2.87 | 3.23 | 3.61 | 3.77 | 3.87 | 3.33 | 1.88 | 2.00 | Fire, Smoke & Fluid 3.84 |
| 38 | Wan T2V 64 prompts | ★★★★★★★★★★ 3.23 | 2.70 | 3.09 | 3.45 | 3.81 | 3.84 | 3.30 | 2.50 | 2.00 | Animals & Creatures 3.64 |
| 39 | Lance 64 prompts | ★★★★★★★★★★ 3.16 | 2.50 | 3.12 | 3.45 | 3.77 | 3.81 | 3.16 | 0.88 | 2.00 | Fire, Smoke & Fluid 3.65 |
| 40 | Helios 14B 64 prompts | ★★★★★★★★★★ 3.10 | 2.38 | 2.95 | 3.29 | 3.86 | 3.88 | 3.38 | 2.00 | 2.00 | Nature & Landscape 3.56 |
Category winners
Cite this leaderboard
Wiro AI (2026). Video Models benchmark: AI video model leaderboard, updated 15 October 2026 [Data set]. https://videomodels.ai/leaderboard/. Licensed under CC BY 4.0.
CC BY 4.0. BibTeX, both CSV files and how every score is made are on the methodology page.